Altamonte Springs Market Report
$367,897
AVERAGE PRICE OF 312 HOMES$416,675
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,902,471
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,450,636
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$748,120
AVERAGE PRICE OF 44 HOMES WITH A POOL$335,509
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $367,897 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $158,476 |
2 bedrooms | $236,094 |
3 bedrooms | $343,716 |
4 bedrooms | $718,285 |
5 bedrooms | $672,159 |
Altamonte Springs Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 243 | 222 | 223 | 221 | 217 |
Average Price | $422,996 | $499,726 | $618,775 | $618,951 | $630,125 |
Avg Price Change | -18.14% | -23.82% | -0.03% | -1.81% | -1.30% |
Median Price | $249,225 | $253,646 | $268,277 | $266,650 | $273,553 |
Med Price Change | -1.77% | -5.77% | +0.61% | -2.59% | +1.05% |
Avg Bedrooms | 2.24 beds | 2.23 beds | 2.26 beds | 2.16 beds | 2.2 beds |
Avg Bathrooms | 1.84 baths | 1.79 baths | 1.75 baths | 3.14 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Brantley High | 52 | $454,858 | 50 days |
Lyman High | 85 | $329,165 | 73 days |
Winter Springs High | 1 | $236,500 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 312 | $367,897 | 71 days |
Distressed Homes | 4 | $416,675 | 100 days |
Multi-Million Dollar Homes | 17 | $1,902,471 | 113 days |
Newly Built Homes | 11 | $1,450,636 | 16 days |
Homes with a Pool | 44 | $748,120 | 43 days |
Reduced Price Homes | 15 | $335,509 | 54 days |