Bradenton Market Report
$608,346
AVERAGE PRICE OF 2,252 HOMES$396,100
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,968,130
AVERAGE PRICE OF 245 MULTI-MILLION DOLLAR HOMES$602,050
AVERAGE PRICE OF 554 NEWLY BUILT HOMES$1,139,770
AVERAGE PRICE OF 421 HOMES WITH A POOL$577,312
AVERAGE PRICE OF 109 REDUCED PRICE HOMESAverage Home
Average Price | $608,346 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $173,999 |
2 bedrooms | $345,371 |
3 bedrooms | $593,176 |
4 bedrooms | $853,025 |
5 bedrooms | $1,083,540 |
Bradenton Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 2,046 | 1,989 | 2,015 | 2,050 | 2,146 |
Average Price | $623,920 | $628,129 | $625,810 | $614,790 | $606,807 |
Avg Price Change | -0.67% | +0.37% | +1.79% | +1.32% | -0.78% |
Median Price | $459,907 | $465,590 | $465,334 | $466,415 | $465,959 |
Med Price Change | -1.24% | +0.06% | -0.23% | +0.10% | -1.55% |
Avg Bedrooms | 2.79 beds | 2.82 beds | 2.83 beds | 2.82 beds | 2.81 beds |
Avg Bathrooms | 2.3 baths | 2.33 baths | 2.34 baths | 2.33 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 185 | $471,074 | 159 days |
Braden River High | 296 | $574,283 | 87 days |
Lakewood Ranch High | 460 | $712,800 | 94 days |
Manatee High | 179 | $827,514 | 96 days |
Parrish Community High | 115 | $675,404 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,252 | $608,346 | 101 days |
Distressed Homes | 7 | $396,100 | 111 days |
Multi-Million Dollar Homes | 245 | $1,968,130 | 125 days |
Newly Built Homes | 554 | $602,050 | 137 days |
Homes with a Pool | 421 | $1,139,770 | 76 days |
Reduced Price Homes | 109 | $577,312 | 89 days |