Daytona Beach Market Report
$390,198
AVERAGE PRICE OF 754 HOMES$266,115
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,793,264
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$406,579
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$476,023
AVERAGE PRICE OF 115 HOMES WITH A POOL$446,293
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
| Average Price | $390,198 |
| Avg Bedrooms | 4.11 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 1 bedroom | $159,831 |
| 2 bedrooms | $287,984 |
| 3 bedrooms | $386,882 |
| 4 bedrooms | $473,986 |
| 5 bedrooms | $717,836 |
Daytona Beach Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 743 | 696 | 724 | 753 | 720 |
| Average Price | $392,231 | $390,047 | $379,171 | $373,515 | $380,950 |
| Avg Price Change | +0.56% | +2.87% | +1.51% | -1.99% | -2.92% |
| Median Price | $281,939 | $278,850 | $275,274 | $280,978 | $286,588 |
| Med Price Change | +1.11% | +1.30% | -2.07% | -2.00% | -4.49% |
| Avg Bedrooms | 4.13 beds | 3.61 beds | 2.81 beds | 2.37 beds | 2.35 beds |
| Avg Bathrooms | 2.07 baths | 2.1 baths | 2.08 baths | 1.9 baths | 1.92 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mainland High School | 145 | $335,921 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 754 | $390,198 | 139 days |
| Distressed Homes | 16 | $266,115 | 253 days |
| Multi-Million Dollar Homes | 36 | $1,793,264 | 196 days |
| Newly Built Homes | 74 | $406,579 | 84 days |
| Homes with a Pool | 115 | $476,023 | 136 days |
| Reduced Price Homes | 31 | $446,293 | 131 days |

