Debary Market Report
$463,942
AVERAGE PRICE OF 213 HOMES$265,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,137,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$459,131
AVERAGE PRICE OF 98 NEWLY BUILT HOMES$594,027
AVERAGE PRICE OF 29 HOMES WITH A POOL$554,625
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $463,942 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $125,000 |
2 bedrooms | $265,723 |
3 bedrooms | $396,723 |
4 bedrooms | $524,203 |
5 bedrooms | $619,861 |
Debary Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 204 | 193 | 208 | 214 | 209 |
Average Price | $456,542 | $465,381 | $452,706 | $465,155 | $472,122 |
Avg Price Change | -1.94% | +2.80% | -2.75% | -1.50% | +0.25% |
Median Price | $409,350 | $407,952 | $405,544 | $419,068 | $422,634 |
Med Price Change | +0.34% | +0.59% | -3.33% | -0.85% | +0.63% |
Avg Bedrooms | 3.02 beds | 3.04 beds | 2.96 beds | 3 beds | 3.05 beds |
Avg Bathrooms | 2.31 baths | 2.37 baths | 2.3 baths | 2.32 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deltona High | 2 | $437,500 | 25 days |
Mainland High School | 1 | $449,000 | 714 days |
University High School-Vol | 100 | $469,983 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 213 | $463,942 | 135 days |
Distressed Homes | 1 | $265,000 | 142 days |
Multi-Million Dollar Homes | 4 | $3,137,500 | 416 days |
Newly Built Homes | 98 | $459,131 | 181 days |
Homes with a Pool | 29 | $594,027 | 52 days |
Reduced Price Homes | 8 | $554,625 | 69 days |