Deland Market Report
$381,236
AVERAGE PRICE OF 697 HOMES$163,400
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,222,615
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$402,527
AVERAGE PRICE OF 181 NEWLY BUILT HOMES$675,863
AVERAGE PRICE OF 44 HOMES WITH A POOL$388,981
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $381,236 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.64 baths |
Average Price by Bedrooms
1 bedroom | $201,333 |
2 bedrooms | $261,152 |
3 bedrooms | $369,360 |
4 bedrooms | $440,216 |
5 bedrooms | $598,298 |
Deland Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 659 | 643 | 671 | 705 | 689 |
Average Price | $384,670 | $390,665 | $385,705 | $378,936 | $372,594 |
Avg Price Change | -1.56% | +1.29% | +1.79% | +1.70% | -2.71% |
Median Price | $349,314 | $349,910 | $348,327 | $340,299 | $335,437 |
Med Price Change | -0.17% | +0.45% | +2.36% | +1.45% | -1.69% |
Avg Bedrooms | 2.32 beds | 2.35 beds | 2.43 beds | 2.47 beds | 2.45 beds |
Avg Bathrooms | 1.64 baths | 1.65 baths | 1.67 baths | 1.69 baths | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deland High | 226 | $380,764 | 93 days |
Deltona High | 4 | $392,473 | 60 days |
Eustis High School | 2 | $164,950 | 56 days |
Umatilla High | 1 | $49,900 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 697 | $381,236 | 125 days |
Distressed Homes | 4 | $163,400 | 40 days |
Multi-Million Dollar Homes | 23 | $2,222,615 | 335 days |
Newly Built Homes | 181 | $402,527 | 97 days |
Homes with a Pool | 44 | $675,863 | 80 days |
Reduced Price Homes | 50 | $388,981 | 62 days |