Deltona Market Report
$332,922
AVERAGE PRICE OF 523 HOMES$1,180,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,830,428
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$399,495
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$393,181
AVERAGE PRICE OF 60 HOMES WITH A POOL$362,271
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $332,922 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
1 bedroom | $312,500 |
2 bedrooms | $252,184 |
3 bedrooms | $331,076 |
4 bedrooms | $390,958 |
5 bedrooms | $582,893 |
Deltona Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 558 | 562 | 572 | 603 | 630 |
Average Price | $330,270 | $332,304 | $331,774 | $329,593 | $323,717 |
Avg Price Change | -0.62% | +0.16% | +0.66% | +1.82% | +4.34% |
Median Price | $320,737 | $319,807 | $315,259 | $310,946 | $311,017 |
Med Price Change | +0.29% | +1.44% | +1.39% | -0.02% | +1.83% |
Avg Bedrooms | 2.28 beds | 2.31 beds | 2.24 beds | 2.3 beds | 2.35 beds |
Avg Bathrooms | 1.45 baths | 1.48 baths | 1.43 baths | 1.49 baths | 1.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deland High | 2 | $87,450 | 24 days |
Deltona High | 78 | $323,834 | 83 days |
Pine Ridge High School | 58 | $309,034 | 113 days |
University High School-Vol | 32 | $284,262 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 523 | $332,922 | 128 days |
Distressed Homes | 1 | $1,180,000 | 480 days |
Multi-Million Dollar Homes | 14 | $1,830,428 | 309 days |
Newly Built Homes | 67 | $399,495 | 109 days |
Homes with a Pool | 60 | $393,181 | 55 days |
Reduced Price Homes | 25 | $362,271 | 33 days |