Deltona Market Report
$310,839
AVERAGE PRICE OF 664 HOMES$430,380
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,618,000
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$368,651
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$396,955
AVERAGE PRICE OF 76 HOMES WITH A POOL$335,568
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $310,839 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
2 bedrooms | $241,561 |
3 bedrooms | $312,544 |
4 bedrooms | $403,732 |
5 bedrooms | $452,826 |
Deltona Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 701 | 682 | 694 | 691 | 688 |
Average Price | $316,867 | $320,180 | $320,958 | $315,908 | $318,847 |
Avg Price Change | -1.05% | -0.24% | +1.60% | -0.93% | -0.33% |
Median Price | $304,849 | $304,889 | $306,193 | $309,946 | $311,840 |
Med Price Change | -0.01% | -0.43% | -1.23% | -0.61% | -1.46% |
Avg Bedrooms | 2.42 beds | 2.43 beds | 2.42 beds | 2.43 beds | 2.38 beds |
Avg Bathrooms | 1.56 baths | 1.58 baths | 1.57 baths | 1.57 baths | 1.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deland High | 2 | $360,000 | 22 days |
Deltona High | 118 | $303,395 | 90 days |
Pine Ridge High School | 76 | $322,448 | 116 days |
Spruce Creek High School | 1 | $320,000 | 135 days |
University High School-Vol | 37 | $264,934 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 664 | $310,839 | 121 days |
Distressed Homes | 5 | $430,380 | 182 days |
Multi-Million Dollar Homes | 11 | $1,618,000 | 338 days |
Newly Built Homes | 119 | $368,651 | 101 days |
Homes with a Pool | 76 | $396,955 | 77 days |
Reduced Price Homes | 27 | $335,568 | 71 days |