Flagler Beach Market Report
$751,157
AVERAGE PRICE OF 216 HOMES$324,700
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,026,081
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$1,742,230
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$802,105
AVERAGE PRICE OF 52 HOMES WITH A POOL$664,956
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $751,157 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $280,428 |
2 bedrooms | $420,449 |
3 bedrooms | $798,596 |
4 bedrooms | $991,079 |
5 bedrooms | $1,625,571 |
Flagler Beach Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 221 | 215 | 209 | 213 | 213 |
Average Price | $730,866 | $708,176 | $697,488 | $712,074 | $723,606 |
Avg Price Change | +3.20% | +1.53% | -2.09% | -1.62% | -0.45% |
Median Price | $544,503 | $530,041 | $525,167 | $546,221 | $549,980 |
Med Price Change | +2.73% | +0.93% | -4.01% | -0.69% | -0.61% |
Avg Bedrooms | 2.2 beds | 2.19 beds | 2.34 beds | 2.26 beds | 2.13 beds |
Avg Bathrooms | 1.98 baths | 1.95 baths | 2.09 baths | 2.07 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High | 1 | $295,000 | 14 days |
Flagler-Palm Coast High | 56 | $811,708 | 97 days |
Matanzas High | 1 | $2,600,000 | 162 days |
Seabreeze High School | 3 | $279,966 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 216 | $751,157 | 110 days |
Distressed Homes | 1 | $324,700 | 211 days |
Multi-Million Dollar Homes | 37 | $2,026,081 | 146 days |
Newly Built Homes | 10 | $1,742,230 | 108 days |
Homes with a Pool | 52 | $802,105 | 114 days |
Reduced Price Homes | 7 | $664,956 | 48 days |