Longwood Market Report
$625,169
AVERAGE PRICE OF 225 HOMES$999,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,765,536
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$370,086
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$899,781
AVERAGE PRICE OF 83 HOMES WITH A POOL$478,755
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $625,169 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $173,066 |
2 bedrooms | $304,390 |
3 bedrooms | $424,616 |
4 bedrooms | $707,481 |
5 bedrooms | $1,323,494 |
Longwood Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 193 | 182 | 192 | 187 | 188 |
Average Price | $653,264 | $667,138 | $676,711 | $690,093 | $665,374 |
Avg Price Change | -2.12% | -1.43% | -1.98% | +3.72% | -1.49% |
Median Price | $478,594 | $459,098 | $462,086 | $485,039 | $487,667 |
Med Price Change | +4.25% | -0.65% | -4.97% | -0.54% | +0.97% |
Avg Bedrooms | 3.03 beds | 3.02 beds | 3.11 beds | 3.2 beds | 3.18 beds |
Avg Bathrooms | 2.58 baths | 2.59 baths | 2.58 baths | 2.6 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Brantley High | 43 | $796,116 | 50 days |
Lake Mary High | 24 | $1,132,488 | 36 days |
Lyman High | 46 | $505,813 | 73 days |
Winter Springs High | 4 | $306,250 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 225 | $625,169 | 75 days |
Distressed Homes | 1 | $999,900 | 229 days |
Multi-Million Dollar Homes | 28 | $1,765,536 | 136 days |
Newly Built Homes | 25 | $370,086 | 103 days |
Homes with a Pool | 83 | $899,781 | 56 days |
Reduced Price Homes | 7 | $478,755 | 58 days |