Ocoee Market Report
$324,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,874,445
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$504,322
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$594,120
AVERAGE PRICE OF 43 HOMES WITH A POOL$525,386
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $207,500 |
2 bedrooms | $218,600 |
3 bedrooms | n/a |
4 bedrooms | $543,007 |
5 bedrooms | $610,451 |
Ocoee Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 179 | 148 | 151 | 153 | 147 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $490,440 | $480,731 | $468,533 | $452,814 | $451,937 |
Med Price Change | +2.02% | +2.60% | +3.47% | +0.19% | +0.76% |
Avg Bedrooms | 3.33 beds | 3.09 beds | 3.07 beds | 3.06 beds | 3.04 beds |
Avg Bathrooms | 2.43 baths | 2.31 baths | 2.31 baths | 2.26 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocoee High | 78 | n/a | 77 days |
Olympia High | 3 | $786,000 | 44 days |
Wekiva High | 5 | $430,558 | 144 days |
West Orange High | 14 | $566,485 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 190 | n/a | 85 days |
Distressed Homes | 2 | $324,900 | 77 days |
Multi-Million Dollar Homes | 9 | $1,874,445 | 235 days |
Newly Built Homes | 40 | $504,322 | 89 days |
Homes with a Pool | 43 | $594,120 | 57 days |
Reduced Price Homes | 10 | $525,386 | 71 days |