Orange City Market Report
$402,062
AVERAGE PRICE OF 160 HOMES$211,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,433,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$369,813
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$539,576
AVERAGE PRICE OF 13 HOMES WITH A POOL$384,437
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $402,062 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
2 bedrooms | $293,743 |
3 bedrooms | $353,830 |
4 bedrooms | $414,149 |
5 bedrooms | $509,388 |
Orange City Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 142 | 143 | 150 | 155 | 146 |
Average Price | $426,175 | $436,944 | $454,918 | $420,431 | $410,301 |
Avg Price Change | -2.53% | -4.11% | +8.20% | +2.47% | -0.46% |
Median Price | $338,803 | $337,290 | $327,872 | $309,430 | $297,198 |
Med Price Change | +0.45% | +2.87% | +5.96% | +4.12% | -0.89% |
Avg Bedrooms | 2.23 beds | 2.07 beds | 2.02 beds | 1.94 beds | 1.99 beds |
Avg Bathrooms | 1.48 baths | 1.39 baths | 1.37 baths | 1.29 baths | 1.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deland High | 1 | $350,000 | 783 days |
Deltona High | 1 | $279,900 | 47 days |
University High School-Vol | 47 | $457,995 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 160 | $402,062 | 98 days |
Distressed Homes | 3 | $211,633 | 63 days |
Multi-Million Dollar Homes | 6 | $2,433,333 | 199 days |
Newly Built Homes | 53 | $369,813 | 61 days |
Homes with a Pool | 13 | $539,576 | 80 days |
Reduced Price Homes | 8 | $384,437 | 65 days |