Orlando Market Report
$600,567
AVERAGE PRICE OF 5,789 HOMES$341,859
AVERAGE PRICE OF 83 DISTRESSED HOMES$2,885,976
AVERAGE PRICE OF 527 MULTI-MILLION DOLLAR HOMES$969,037
AVERAGE PRICE OF 466 NEWLY BUILT HOMES$1,052,062
AVERAGE PRICE OF 859 HOMES WITH A POOL$526,997
AVERAGE PRICE OF 269 REDUCED PRICE HOMESAverage Home
| Average Price | $600,567 |
| Avg Bedrooms | 2.74 beds |
| Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
| 1 bedroom | $178,273 |
| 2 bedrooms | $265,182 |
| 3 bedrooms | $416,248 |
| 4 bedrooms | $662,212 |
| 5 bedrooms | $1,220,796 |
Orlando Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,896 | 5,917 | 6,017 | 6,092 | 6,158 |
| Average Price | $570,399 | $540,258 | $537,733 | $542,822 | $545,899 |
| Avg Price Change | +5.58% | +0.47% | -0.95% | -0.57% | -5.56% |
| Median Price | $374,826 | $375,575 | $381,465 | $387,427 | $387,165 |
| Med Price Change | -0.20% | -1.57% | -1.56% | +0.07% | +0.81% |
| Avg Bedrooms | 3.01 beds | 4.47 beds | 3.41 beds | 2.82 beds | 2.77 beds |
| Avg Bathrooms | 2.62 baths | 4.6 baths | 3.04 baths | 2.29 baths | 2.24 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Nona High | 380 | $997,488 | 120 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,789 | $600,567 | 140 days |
| Distressed Homes | 83 | $341,859 | 155 days |
| Multi-Million Dollar Homes | 527 | $2,885,976 | 168 days |
| Newly Built Homes | 466 | $969,037 | 114 days |
| Homes with a Pool | 859 | $1,052,062 | 101 days |
| Reduced Price Homes | 269 | $526,997 | 87 days |

