Ormond Beach Market Report
$592,114
AVERAGE PRICE OF 361 HOMES$1,911,122
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$636,443
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$846,629
AVERAGE PRICE OF 79 HOMES WITH A POOL$435,855
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $592,114 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $249,450 |
2 bedrooms | $394,632 |
3 bedrooms | $536,192 |
4 bedrooms | $741,921 |
5 bedrooms | $861,615 |
Ormond Beach Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 309 | 291 | 271 | 276 | 277 |
Average Price | $595,726 | $601,664 | $617,014 | $628,408 | $610,915 |
Avg Price Change | -1.00% | -2.55% | -1.85% | +2.86% | +6.31% |
Median Price | $460,415 | $455,043 | $461,659 | $477,092 | $466,812 |
Med Price Change | +1.18% | -1.45% | -3.34% | +2.20% | +1.37% |
Avg Bedrooms | 2.87 beds | 2.8 beds | 2.82 beds | 2.84 beds | 2.83 beds |
Avg Bathrooms | 2.42 baths | 2.36 baths | 2.41 baths | 2.46 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flagler-Palm Coast High | 4 | $542,450 | 88 days |
Mainland High School | 10 | $455,193 | 61 days |
Seabreeze High School | 37 | $566,070 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 361 | $592,114 | 97 days |
Multi-Million Dollar Homes | 31 | $1,911,122 | 134 days |
Newly Built Homes | 77 | $636,443 | 151 days |
Homes with a Pool | 79 | $846,629 | 71 days |
Reduced Price Homes | 9 | $435,855 | 51 days |