Ormond Beach Market Report
$618,585
AVERAGE PRICE OF 271 HOMES$220,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,192,686
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$661,780
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$1,034,499
AVERAGE PRICE OF 67 HOMES WITH A POOL$534,987
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $618,585 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $272,450 |
2 bedrooms | $394,082 |
3 bedrooms | $527,128 |
4 bedrooms | $785,420 |
5 bedrooms | $1,310,894 |
Ormond Beach Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 238 | 208 | 201 | 192 | 195 |
Average Price | $571,646 | $562,545 | $571,688 | $570,034 | $552,060 |
Avg Price Change | +1.62% | -1.63% | +0.29% | +3.26% | +0.35% |
Median Price | $449,959 | $449,483 | $447,639 | $446,619 | $440,196 |
Med Price Change | +0.11% | +0.41% | +0.23% | +1.46% | -2.11% |
Avg Bedrooms | 2.86 beds | 2.84 beds | 2.87 beds | 2.86 beds | 2.86 beds |
Avg Bathrooms | 2.38 baths | 2.32 baths | 2.35 baths | 2.34 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flagler-Palm Coast High | 4 | $462,850 | 37 days |
Mainland High School | 10 | $497,420 | 49 days |
Seabreeze High School | 49 | $576,951 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 271 | $618,585 | 89 days |
Distressed Homes | 2 | $220,450 | 72 days |
Multi-Million Dollar Homes | 22 | $2,192,686 | 150 days |
Newly Built Homes | 72 | $661,780 | 104 days |
Homes with a Pool | 67 | $1,034,499 | 79 days |
Reduced Price Homes | 8 | $534,987 | 95 days |