Oviedo Market Report
$617,916
AVERAGE PRICE OF 244 HOMES$1,758,917
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$732,704
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$702,975
AVERAGE PRICE OF 53 HOMES WITH A POOL$607,587
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $617,916 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $189,900 |
2 bedrooms | $252,070 |
3 bedrooms | $446,190 |
4 bedrooms | $738,181 |
5 bedrooms | $814,990 |
Oviedo Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 258 | 250 | 253 | 279 | 276 |
Average Price | $652,485 | $647,309 | $647,853 | $663,729 | $680,767 |
Avg Price Change | +0.80% | -0.08% | -2.45% | -2.57% | +6.47% |
Median Price | $490,216 | $507,283 | $510,936 | $540,373 | $541,791 |
Med Price Change | -3.48% | -0.72% | -5.76% | -0.26% | +4.91% |
Avg Bedrooms | 3.05 beds | 3.06 beds | 3.06 beds | 3.16 beds | 3.22 beds |
Avg Bathrooms | 2.58 baths | 2.59 baths | 2.62 baths | 2.68 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hagerty High | 45 | $636,666 | 82 days |
Lake Howell High | 39 | $494,234 | 100 days |
Oviedo High | 86 | $613,639 | 274 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 244 | $617,916 | 175 days |
Multi-Million Dollar Homes | 18 | $1,758,917 | 453 days |
Newly Built Homes | 53 | $732,704 | 437 days |
Homes with a Pool | 53 | $702,975 | 56 days |
Reduced Price Homes | 9 | $607,587 | 49 days |