Oviedo Market Report
$608,252
AVERAGE PRICE OF 254 HOMES$748,800
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,621,956
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$729,678
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$668,821
AVERAGE PRICE OF 56 HOMES WITH A POOL$637,332
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $608,252 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
2 bedrooms | $338,224 |
3 bedrooms | $431,687 |
4 bedrooms | $730,325 |
5 bedrooms | $798,851 |
Oviedo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 243 | 238 | 254 | 270 | 259 |
Average Price | $624,359 | $636,610 | $609,616 | $606,892 | $622,625 |
Avg Price Change | -1.96% | +4.43% | +0.45% | -2.59% | +0.02% |
Median Price | $501,951 | $509,015 | $507,157 | $505,706 | $546,210 |
Med Price Change | -1.41% | +0.37% | +0.29% | -8.01% | +0.94% |
Avg Bedrooms | 2.9 beds | 2.97 beds | 2.91 beds | 2.94 beds | 3.04 beds |
Avg Bathrooms | 2.46 baths | 2.51 baths | 2.44 baths | 2.47 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hagerty High | 44 | $630,991 | 82 days |
Lake Howell High | 42 | $500,112 | 112 days |
Oviedo High | 76 | $687,485 | 235 days |
Seminole High | 1 | $865,000 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 254 | $608,252 | 161 days |
Distressed Homes | 1 | $748,800 | 22 days |
Multi-Million Dollar Homes | 22 | $1,621,956 | 300 days |
Newly Built Homes | 60 | $729,678 | 302 days |
Homes with a Pool | 56 | $668,821 | 63 days |
Reduced Price Homes | 15 | $637,332 | 73 days |