Palm Coast Market Report
$512,149
AVERAGE PRICE OF 1,984 HOMES$335,724
AVERAGE PRICE OF 20 DISTRESSED HOMES$2,224,650
AVERAGE PRICE OF 142 MULTI-MILLION DOLLAR HOMES$510,821
AVERAGE PRICE OF 508 NEWLY BUILT HOMES$886,904
AVERAGE PRICE OF 383 HOMES WITH A POOL$446,121
AVERAGE PRICE OF 103 REDUCED PRICE HOMESAverage Home
| Average Price | $512,149 |
| Avg Bedrooms | 2.63 beds |
| Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
| 1 bedroom | $229,400 |
| 2 bedrooms | $380,798 |
| 3 bedrooms | $491,671 |
| 4 bedrooms | $560,179 |
| 5 bedrooms | $1,313,897 |
Palm Coast Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,870 | 1,943 | 1,994 | 2,042 | 2,082 |
| Average Price | $503,748 | $494,471 | $496,329 | $487,009 | $488,217 |
| Avg Price Change | +1.88% | -0.38% | +1.91% | -0.25% | -1.38% |
| Median Price | $368,600 | $364,818 | $365,005 | $365,039 | $368,607 |
| Med Price Change | +1.04% | -0.05% | -0.01% | -0.98% | +0.14% |
| Avg Bedrooms | 2.59 beds | 2.58 beds | 2.62 beds | 2.63 beds | 2.67 beds |
| Avg Bathrooms | 1.93 baths | 1.91 baths | 1.94 baths | 1.93 baths | 1.95 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Matanzas High | 488 | $562,228 | 146 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,984 | $512,149 | 161 days |
| Distressed Homes | 20 | $335,724 | 242 days |
| Multi-Million Dollar Homes | 142 | $2,224,650 | 173 days |
| Newly Built Homes | 508 | $510,821 | 155 days |
| Homes with a Pool | 383 | $886,904 | 117 days |
| Reduced Price Homes | 103 | $446,121 | 123 days |

