Sanford Market Report
$487,397
AVERAGE PRICE OF 492 HOMES$307,145
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,329,561
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$565,355
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$962,066
AVERAGE PRICE OF 43 HOMES WITH A POOL$567,599
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $487,397 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $249,000 |
2 bedrooms | $264,344 |
3 bedrooms | $352,381 |
4 bedrooms | $499,119 |
5 bedrooms | $827,269 |
Sanford Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 512 | 479 | 493 | 510 | 512 |
Average Price | $464,690 | $463,124 | $471,060 | $470,194 | $484,569 |
Avg Price Change | +0.34% | -1.71% | +0.18% | -3.06% | -1.45% |
Median Price | $362,609 | $366,971 | $368,272 | $375,098 | $385,927 |
Med Price Change | -1.20% | -0.35% | -1.85% | -2.89% | -0.88% |
Avg Bedrooms | 2.62 beds | 2.72 beds | 2.69 beds | 2.69 beds | 2.64 beds |
Avg Bathrooms | 1.97 baths | 2 baths | 1.99 baths | 1.99 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Howell High | 1 | $279,900 | 47 days |
Lake Mary High | 14 | $266,407 | 98 days |
Seminole High | 190 | $471,345 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 492 | $487,397 | 113 days |
Distressed Homes | 10 | $307,145 | 203 days |
Multi-Million Dollar Homes | 28 | $2,329,561 | 173 days |
Newly Built Homes | 106 | $565,355 | 104 days |
Homes with a Pool | 43 | $962,066 | 62 days |
Reduced Price Homes | 17 | $567,599 | 69 days |