Winter Springs Market Report
$533,490
AVERAGE PRICE OF 148 HOMES$492,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,984,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$451,743
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$635,169
AVERAGE PRICE OF 41 HOMES WITH A POOL$453,631
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $533,490 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $279,100 |
3 bedrooms | $424,604 |
4 bedrooms | $568,205 |
5 bedrooms | $950,571 |
Winter Springs Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 146 | 146 | 155 | 156 | 153 |
Average Price | $523,173 | $527,678 | $524,329 | $506,135 | $508,948 |
Avg Price Change | -0.86% | +0.64% | +3.59% | -0.56% | -2.83% |
Median Price | $440,136 | $446,382 | $441,470 | $439,110 | $448,187 |
Med Price Change | -1.42% | +1.11% | +0.54% | -2.07% | -1.68% |
Avg Bedrooms | 3.1 beds | 3.09 beds | 3.13 beds | 3.12 beds | 3.16 beds |
Avg Bathrooms | 2.4 baths | 2.48 baths | 2.58 baths | 2.55 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Howell High | 6 | $464,158 | 50 days |
Lake Mary High | 1 | $299,900 | 55 days |
Oviedo High | 13 | $565,160 | 41 days |
Winter Springs High | 76 | $500,285 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 148 | $533,490 | 99 days |
Distressed Homes | 1 | $492,000 | 112 days |
Multi-Million Dollar Homes | 8 | $1,984,250 | 157 days |
Newly Built Homes | 17 | $451,743 | 422 days |
Homes with a Pool | 41 | $635,169 | 42 days |
Reduced Price Homes | 8 | $453,631 | 41 days |